Club Records
Historical fishing records are kept by our club to acknowledge meritorious catches by our members.
4Kg 6Kg8Kg10Kg15Kg24Kg37Kg60Kg
| LINE | STATUS | SPECIES | ANGLER | DATE | WEIGHT |
| 4 | | | | | |
| Ladies | | | | |
| 4 | Ladies | KINGFISH | Pam Hudspeth | 24/09/72 | 7.25 |
| 4 | Ladies | MAHI MAHI | Sue Newman | 29/04/90 | 4.20 |
| 4 | Ladies | SPANISH MACKEREL | Julie McEnally | 25/02/82 | 6.10 |
| 4 | Ladies | YELLOWFIN TUNA | Pam Hudspeth | 07/04/74 | 4.76 |
| 4 | Ladies | ALBACORE | Simone Ardilly | 30/10/83 | 11.80 |
| 4 | Ladies | STRIPED TUNA | Aileen Malone | 02/05/71 | 4.54 |
| Intermed | | | | |
| 4 | Intermediate | ALBACORE | Robbie Danckert | 12/07/98 | 9.10 |
| LINE | STATUS | SPECIES | ANGLER | DATE | WEIGHT |
| 6 | | | | | |
| Adult Ma | | | | |
| 6 | Adult Male | PORBEAGLE | JACK FARRELL | 23/09/67 | 109.77 |
| 6 | Adult Male | KINGFISH | I DODD | 16/09/65 | 18.59 |
| 6 | Adult Male | WAHOO | E WRIGHT | 19/04/70 | 21.77 |
| 6 | Adult Male | MAHI MAHI | BOB DYER | 30/03/55 | 18.82 |
| 6 | Adult Male | SNAPPER | PETER RADTKE | 28/03/86 | 6.36 |
| 6 | Adult Male | COBIA | J.MCINTYRE | 19/02/67 | 12.25 |
| 6 | Adult Male | YELLOWFIN TUNA | KEITH GREY | 29/04/70 | 41.27 |
| 6 | Adult Male | BLUEFIN TUNA | ROY ALLEN | 18/10/70 | 5.67 |
| 6 | Adult Male | ALBACORE | Daniel Klein | 19/06/08 | 15.00 |
| 6 | Adult Male | STRIPED TUNA | GEOFF WINNIN | 03/11/90 | 6.80 |
| 6 | Adult Male | MACKERAL TUNA | P WISEMAN | 03/09/61 | 9.07 |
| 6 | Adult Male | LONGTAIL TUNA | JOHN MCINTYRE | 05/02/65 | 20.64 |
| 6 | Adult Male | BIG EYE TUNA | S DEWAR | 15/03/70 | 6.80 |
| 6 | Adult Male | BLACK MARLIN | BOB DANCKERT | 04/03/84 | 68.00 |
| 6 | Adult Male | STRIPED MARLIN | HAYDN SMITH | 21/04/02 | 82.00 |
| 6 | Adult Male | BLUE MARLIN | KEVIN BRENNAN | 20/03/66 | 50.80 |
| Ladies | | | | |
| 6 | Ladies | BLUE SHARK | Karen Thomson | 11/04/04 | 184.40 |
| 6 | Ladies | MAKO SHARK | Karen Wright | 04/08/12 | 144.00 |
| 6 | Ladies | HAMMERHEAD | AILEEN MALONE | 08/03/79 | 69.00 |
| 6 | Ladies | WHALER SHARK | JULIE MCENALLY | 27/02/83 | 46.00 |
| 6 | Ladies | KINGFISH | PAM HUDSPETH | 17/07/71 | 16.78 |
| 6 | Ladies | WAHOO | PAM HUDSPETH | 27/06/76 | 19.05 |
| 6 | Ladies | MAHI MAHI | DOLLY DYER | 31/03/55 | 10.88 |
| 6 | Ladies | COBIA | Alexandra Nuttall | 22/09/12 | 142.60 |
| 6 | Ladies | YELLOWFIN TUNA | AILEEN MALONE | 04/05/80 | 44.00 |
| 6 | Ladies | BLUEFIN TUNA | DOLLY DYER | 09/09/66 | 7.94 |
| 6 | Ladies | ALBACORE | PAM HUDSPETH | 21/10/79 | 9.50 |
| 6 | Ladies | STRIPED TUNA | MOYRA JEFFREY | 13/06/82 | 6.60 |
| 6 | Ladies | MACKERAL TUNA | PAM HUDSPETH | 23/06/74 | 8.61 |
| 6 | Ladies | BLACK MARLIN | MOIRA JEFFREY | 28/02/79 | 45.00 |
| Intermed | | | | |
| 6 | Intermediate | MAKO SHARK | Dale Owen Branch | 22/09/12 | 129.80 |
| Junior B | | | | |
| 6 | Junior Boy | BLUE SHARK | LEWIS DOYLE | 07/12/08 | 146.80 |
| 6 | Junior Boy | MAKO SHARK | Jake Henderson | 19/09/09 | 86.90 |
| 6 | Junior Boy | MAHI MAHI | Christopher Bennett | 16/03/13 | 9.00 |
| 6 | Junior Boy | ALBACORE | C SCOTT | 13/11/76 | 12.70 |
| LINE | STATUS | SPECIES | ANGLER | DATE | WEIGHT |
| 8 | | | | | |
| Adult Ma | | | | |
| 8 | Adult Male | BLUE SHARK | GEOFF WINNIN | 07/09/85 | 155.55 |
| 8 | Adult Male | MAKO SHARK | Scott McDonald | 04/08/99 | 138.50 |
| 8 | Adult Male | TIGER SHARK | JACK FARRELL | 05/04/87 | 99.80 |
| 8 | Adult Male | HAMMERHEAD | PETER PAKULA | 20/04/86 | 25.00 |
| 8 | Adult Male | WHALER SHARK | BILL HILDER | 04/03/84 | 104.00 |
| 8 | Adult Male | KINGFISH | DAVID YIEND | 27/05/90 | 19.50 |
| 8 | Adult Male | WAHOO | NEIL GLOHE | 24/02/85 | 27.00 |
| 8 | Adult Male | MAHI MAHI | GEORGE SINIGLIA | 09/11/03 | 21.20 |
| 8 | Adult Male | YELLOWFIN TUNA | Jason Simpson | 14/01/89 | 45.20 |
| 8 | Adult Male | ALBACORE | Mark I Byrne | 05/10/97 | 30.20 |
| 8 | Adult Male | BLACK MARLIN | Graham Powe | 17/03/07 | 107.50 |
| 8 | Adult Male | STRIPED MARLIN | Peter Pakula | 26/02/06 | 99.50 |
| 8 | Adult Male | BLUE MARLIN | Alan Ross | 02/03/02 | 60.00 |
| Ladies | | | | |
| 8 | Ladies | BLUE SHARK | ANNETTE REITANO | 18/09/94 | 117.50 |
| 8 | Ladies | MAKO SHARK | CONNIE ROLLEY | 04/05/86 | 150.50 |
| 8 | Ladies | HAMMERHEAD | CONNIE ROLLEY | 18/01/87 | 78.50 |
| 8 | Ladies | KINGFISH | SUE NEWMAN | 24/05/87 | 20.00 |
| 8 | Ladies | WAHOO | DEBORAH ELLSTON | 19/02/89 | 19.00 |
| 8 | Ladies | SNAPPER | MAZ TESS | 24/05/87 | 6.40 |
| 8 | Ladies | COBIA | N. THOMPSON | 06/04/74 | 16.10 |
| 8 | Ladies | YELLOWFIN TUNA | JENNY LOVETT | 05/05/85 | 24.40 |
| 8 | Ladies | BLACK MARLIN | CONNIE ROLLEY | 25/02/87 | 50.00 |
| 8 | Ladies | STRIPED MARLIN | Karen Thomson | 07/03/04 | 106.50 |
| Intermed | | | | |
| 8 | Intermediate | MAKO SHARK | Dale Owen Branch | 16/09/12 | 92.10 |
| Junior B | | | | |
| 8 | Junior Boy | MAKO SHARK | Adam Danckert | 27/06/04 | 112.40 |
| 8 | Junior Boy | SPEARFISH | Fabio Farallo | 23/02/02 | 26.50 |
| 8 | Junior Boy | ALBACORE | Robbie Danckert | 12/07/98 | 9.20 |
| 8 | Junior Boy | STRIPED TUNA | Adam Danckert | 04/12/05 | 10.30 |
| 8 | Junior Boy | STRIPED MARLIN | Adam Danckert | 25/01/04 | 64.50 |
| Small Fr | | | | |
| 8 | Small Fry Boy | BLUE SHARK | Daniel O'Neil | 17/07/16 | 129.50 |
| Small Fr | | | | |
| 8 | Small Fry Girl | WHALER SHARK | Makira Wright | 11/01/17 | 18.00 |
| LINE | STATUS | SPECIES | ANGLER | DATE | WEIGHT |
| 10 | | | | | |
| Adult Ma | | | | |
| 10 | Adult Male | BLUE SHARK | SCOTT MACARTHUR | 18/11/84 | 142.50 |
| 10 | Adult Male | MAKO SHARK | JACK FARREL | 21/10/84 | 224.50 |
| 10 | Adult Male | TIGER SHARK | PAUL MCGUIRE | 16/02/86 | 387.50 |
| 10 | Adult Male | HAMMERHEAD | BOB DYER | 28/01/68 | 151.27 |
| 10 | Adult Male | WHALER SHARK | R WHITMORE | 15/09/85 | 156.50 |
| 10 | Adult Male | PORBEAGLE | E MCGAVEN | 24/09/72 | 175.54 |
| 10 | Adult Male | KINGFISH | CLIVE MICHAEL | 09/12/68 | 30.62 |
| 10 | Adult Male | WAHOO | HAND VAN ECK | 20/04/85 | 44.00 |
| 10 | Adult Male | MAHI MAHI | GAVEN McFARLANE | 25/02/06 | 18.00 |
| 10 | Adult Male | SNAPPER | ROWAN WADDY | 20/06/88 | 7.50 |
| 10 | Adult Male | COBIA | GEOFF WOOLLEY | 27/08/86 | 19.40 |
| 10 | Adult Male | SAMPSON FISH | FRED HARDY | 05/01/67 | 5.44 |
| 10 | Adult Male | SPEARFISH | ROBERT JONES | 29/03/02 | 27.50 |
| 10 | Adult Male | YELLOWFIN TUNA | DAVID YIEND | 20/04/79 | 70.00 |
| 10 | Adult Male | BLUEFIN TUNA | Stephen Liddall | 12/09/17 | 63.00 |
| 10 | Adult Male | ALBACORE | JASON LANE | 05/10/91 | 17.60 |
| 10 | Adult Male | STRIPED TUNA | SIR J KIRBY | 23/09/62 | 6.35 |
| 10 | Adult Male | MACKERAL TUNA | SIR J KIRBY | 09/09/61 | 8.16 |
| 10 | Adult Male | LONGTAIL TUNA | ERIC LOVE | 05/05/68 | 15.64 |
| 10 | Adult Male | BLACK MARLIN | MARK COSGROVE | 01/03/81 | 153.00 |
| 10 | Adult Male | STRIPED MARLIN | John McIntyre | 20/10/68 | 153.30 |
| 10 | Adult Male | BLUE MARLIN | ROGER MILEY | 14/01/89 | 95.00 |
| 10 | Adult Male | SAILFISH | DICK COATES | 28/02/81 | 37.50 |
| Ladies | | | | |
| 10 | Ladies | BLUE SHARK | SUE LEVETT | 23/10/90 | 106.50 |
| 10 | Ladies | MAKO SHARK | ANNETTE REITANO | 03/10/93 | 102.00 |
| 10 | Ladies | TIGER SHARK | PAM HUDSPETH | 20/02/73 | 133.58 |
| 10 | Ladies | HAMMERHEAD | SIGNA PATON | 25/03/67 | 66.23 |
| 10 | Ladies | WHALER SHARK | MOYRA JEFFREY | 03/12/78 | 107.00 |
| 10 | Ladies | PORBEAGLE | PAM HUDSPETH | 26/07/72 | 167.37 |
| 10 | Ladies | KINGFISH | PAM HUDSPETH | 29/04/72 | 21.31 |
| 10 | Ladies | WAHOO | PATRICIA DANCKERT | 28/03/82 | 16.00 |
| 10 | Ladies | MAHI MAHI | Karen Wright | 27/02/11 | 16.00 |
| 10 | Ladies | YELLOWFIN TUNA | PAM HUDSPETH | 01/07/79 | 68.00 |
| 10 | Ladies | BLUEFIN TUNA | DOLLY DYER | 21/11/55 | 7.37 |
| 10 | Ladies | ALBACORE | DOLLY DYER | 28/11/55 | 11.45 |
| 10 | Ladies | STRIPED TUNA | DOLLY DYER | 27/10/56 | 3.86 |
| 10 | Ladies | MACKERAL TUNA | DOLLY DYER | 23/02/57 | 8.16 |
| 10 | Ladies | BLACK MARLIN | Karen Wright | 27/02/10 | 97.50 |
| 10 | Ladies | STRIPED MARLIN | Karen Wright | 31/03/10 | 96.00 |
| 10 | Ladies | BLUE MARLIN | JENNY LOVETT | 12/02/89 | 72.50 |
| Intermed | | | | |
| 10 | Intermediate | BLACK MARLIN | Cassandra Danckert | 18/01/15 | 72.00 |
| Junior B | | | | |
| 10 | Junior Boy | MAHI MAHI | Sebastian Jakobsson | 26/02/06 | 13.50 |
| 10 | Junior Boy | SNAPPER | Ethan Moses | 18/07/16 | 3.46 |
| 10 | Junior Boy | YELLOWFIN TUNA | Wade Blewitt | 08/07/07 | 17.10 |
| 10 | Junior Boy | BLACK MARLIN | Fabio Farallo Jnr | 10/01/04 | 70.50 |
| 10 | Junior Boy | STRIPED MARLIN | Lindsay Reitano | 27/02/00 | 70.00 |
| Small Fr | | | | |
| 10 | Small Fry Boy | MAKO SHARK | Dylan Bracken | 27/07/13 | 83.30 |
| Small Fr | | | | |
| 10 | Small Fry Girl | WHALER SHARK | Makira Wright | 08/01/17 | 23.00 |
| LINE | STATUS | SPECIES | ANGLER | DATE | WEIGHT |
| 15 | | | | | |
| Adult Ma | | | | |
| 15 | Adult Male | BLUE SHARK | Neil Glohe | 21/11/82 | 179.00 |
| 15 | Adult Male | MAKO SHARK | Mike Peek | 07/10/84 | 278.50 |
| 15 | Adult Male | TIGER SHARK | Wayne Medlin | 25/02/12 | 452.50 |
| 15 | Adult Male | HAMMERHEAD | JACK FARRELL | 17/03/68 | 165.56 |
| 15 | Adult Male | WHALER SHARK | Ray Camilleri | 24/05/03 | 289.00 |
| 15 | Adult Male | THRESHER SHARK | RODNEY VAN BEEK | 19/09/87 | 230.00 |
| 15 | Adult Male | PORBEAGLE | BRIAN TREGASKIS | 05/04/70 | 182.80 |
| 15 | Adult Male | KINGFISH | LES HARD | 04/01/64 | 30.84 |
| 15 | Adult Male | WAHOO | RAY VINE | 24/01/88 | 39.00 |
| 15 | Adult Male | MAHI MAHI | Rod Phillips | 29/03/91 | 23.60 |
| 15 | Adult Male | SNAPPER | VIC LEVETT | 18/05/90 | 4.72 |
| 15 | Adult Male | COBIA | BOB HART | 08/05/90 | 28.50 |
| 15 | Adult Male | SPANISH MACKEREL | LAURIE MCENALLY | 07/03/77 | 20.87 |
| 15 | Adult Male | SPEARFISH | PETER PAKULA | 21/03/92 | 32.50 |
| 15 | Adult Male | YELLOWFIN TUNA | BILL HEATON | 10/05/81 | 93.50 |
| 15 | Adult Male | BLUEFIN TUNA | Jack Doyle | 08/07/15 | 64.50 |
| 15 | Adult Male | ALBACORE | M MCRAE | 10/11/68 | 10.88 |
| 15 | Adult Male | MACKERAL TUNA | CLIVE MICHAEL | 19/06/66 | 13.60 |
| 15 | Adult Male | LONGTAIL TUNA | TOM WADDELL | 10/07/66 | 24.95 |
| 15 | Adult Male | BLACK MARLIN | Brad Crompton | 29/01/94 | 141.00 |
| 15 | Adult Male | STRIPED MARLIN | Neil Glohe | 14/04/85 | 143.50 |
| 15 | Adult Male | BLUE MARLIN | JASON SIMPSON | 04/04/88 | 245.50 |
| 15 | Adult Male | SAILFISH | BILL DUGGAN | 12/01/91 | 16.80 |
| Ladies | | | | |
| 15 | Ladies | BLUE SHARK | Veronica Mihno | 01/08/98 | 174.00 |
| 15 | Ladies | MAKO SHARK | Vickie Webster | 04/08/01 | 225.00 |
| 15 | Ladies | TIGER SHARK | R CUTLER | 15/12/85 | 96.00 |
| 15 | Ladies | HAMMERHEAD | PAM HUDSPETH | 28/01/79 | 166.00 |
| 15 | Ladies | WHALER SHARK | DOLLY DYER | 10/11/63 | 98.88 |
| 15 | Ladies | THRESHER SHARK | PAM HUDSPETH | 22/01/78 | 28.00 |
| 15 | Ladies | KINGFISH | M NIVEN | 18/08/69 | 27.44 |
| 15 | Ladies | WAHOO | AILEEN MALONE | 10/03/81 | 36.50 |
| 15 | Ladies | MAHI MAHI | Deborah Knight | 30/12/15 | 17.00 |
| 15 | Ladies | SPANISH MACKEREL | J MCDONALD | 08/03/77 | 14.51 |
| 15 | Ladies | YELLOWFIN TUNA | Karen Wright | 17/05/14 | 52.50 |
| 15 | Ladies | BLUEFIN TUNA | Karen Wright | 23/07/14 | 143.70 |
| 15 | Ladies | ALBACORE | J MCRAE | 10/11/68 | 9.07 |
| 15 | Ladies | STRIPED TUNA | DOLLY DYER | 13/11/54 | 5.22 |
| 15 | Ladies | MACKERAL TUNA | SIGNA PATON | 04/03/64 | 5.90 |
| 15 | Ladies | BONITO | PAM HUDSPETH | 24/04/71 | 5.44 |
| 15 | Ladies | BLACK MARLIN | SIGNA PATON | 17/03/68 | 164.66 |
| 15 | Ladies | STRIPED MARLIN | CONNIE ROLLEY | 17/12/95 | 128.50 |
| 15 | Ladies | BLUE MARLIN | Alexandra Nuttall | 18/04/15 | 236.30 |
| Intermed | | | | |
| 15 | Intermediate | MAKO SHARK | Richard Kidd | 04/08/12 | 136.90 |
| Junior B | | | | |
| 15 | Junior Boy | BLUE SHARK | Fabio Farello (jnr) | 27/08/00 | 144.50 |
| 15 | Junior Boy | MAKO SHARK | Adam Danckert | 07/08/05 | 180.40 |
| 15 | Junior Boy | TIGER SHARK | Lindsay Reitano | 07/05/00 | 183.00 |
| 15 | Junior Boy | WHALER SHARK | EVAN REITANO | 12/02/95 | 268.50 |
| 15 | Junior Boy | MAHI MAHI | Jerome Ayad | 21/11/15 | 22.00 |
| 15 | Junior Boy | YELLOWFIN TUNA | Wade Blewitt | 25/05/08 | 30.60 |
| 15 | Junior Boy | STRIPED MARLIN | Jack Doyle | 07/12/03 | 133.50 |
| Country | | | | |
| 15 | Country | BLUE SHARK | Adam O'Neil | 23/06/18 | 113.50 |
| Small Fr | | | | |
| 15 | Small Fry Boy | MAKO SHARK | Jerome Ayad | 10/08/13 | 147.00 |
| 15 | Small Fry Boy | BLUEFIN TUNA | Jerome Ayad | 10/07/13 | 65.00 |
| 15 | Small Fry Boy | STRIPED TUNA | Dylan Bracken | 13/09/15 | 14.30 |
| Small Fr | | | | |
| 15 | Small Fry Girl | BLUE MARLIN | Makira Wright | 22/02/18 | 82.50 |
| Junior G | | | | |
| 15 | Junior Girl | MAKO SHARK | Shantelle Ayad | 20/07/13 | 90.50 |
| 15 | Junior Girl | WHALER SHARK | Rebecca Holmes | 04/08/12 | 124.60 |
| LINE | STATUS | SPECIES | ANGLER | DATE | WEIGHT |
| 24 | | | | | |
| Adult Ma | | | | |
| 24 | Adult Male | BLUE SHARK | GUY YAFFA | 30/08/93 | 183.50 |
| 24 | Adult Male | MAKO SHARK | RICHARD RASMUSSEN | 23/02/91 | 467.00 |
| 24 | Adult Male | TIGER SHARK | DENNIS IVORY | 06/04/86 | 474.50 |
| 24 | Adult Male | HAMMERHEAD | KEITH GREY | 19/02/67 | 227.71 |
| 24 | Adult Male | WHALER SHARK | MAX LAWSON | 12/11/55 | 261.73 |
| 24 | Adult Male | THRESHER SHARK | FRANK RITCHIE | 24/01/70 | 229.52 |
| 24 | Adult Male | PORBEAGLE | HILTON HOLLINGDALE | 07/05/67 | 186.88 |
| 24 | Adult Male | KINGFISH | FRANK RITCHIE | 16/07/66 | 24.26 |
| 24 | Adult Male | WAHOO | BERNARD MULLOY | 12/04/87 | 47.00 |
| 24 | Adult Male | MAHI MAHI | RAY BOURKE | 16/02/81 | 31.00 |
| 24 | Adult Male | SPEARFISH | Frank Farrugia | 17/05/97 | 33.40 |
| 24 | Adult Male | YELLOWFIN TUNA | NIGEL HINCHELWOOD | 12/05/88 | 99.00 |
| 24 | Adult Male | BLUEFIN TUNA | Mitch Liddall | 02/07/11 | 117.00 |
| 24 | Adult Male | MACKERAL TUNA | JACK QUILL | 03/09/61 | 7.26 |
| 24 | Adult Male | BLACK MARLIN | RAY BERRY | 05/12/81 | 169.50 |
| 24 | Adult Male | STRIPED MARLIN | BILL WOTTON | 12/09/85 | 169.50 |
| 24 | Adult Male | BLUE MARLIN | Ron Kovacs | 28/04/18 | 337.50 |
| 24 | Adult Male | SAILFISH | ROGER MILEY | 22/01/89 | 45.00 |
| 24 | Adult Male | BROADBILL | Wade Harper | 31/08/13 | 26.20 |
| Ladies | | | | |
| 24 | Ladies | BLUE SHARK | N THOMPSON | 05/06/76 | 95.70 |
| 24 | Ladies | MAKO SHARK | JUDY BERRY | 02/10/82 | 70.00 |
| 24 | Ladies | TIGER SHARK | ANNETTE REITANO | 11/02/95 | 251.00 |
| 24 | Ladies | HAMMERHEAD | H GILLIS | 30/01/71 | 224.08 |
| 24 | Ladies | WHALER SHARK | SIGNA PATON | 24/04/64 | 112.94 |
| 24 | Ladies | PORBEAGLE | PAM HUDSPETH | 16/09/72 | 200.26 |
| 24 | Ladies | WAHOO | PAM HUDSPETH | 24/04/77 | 35.85 |
| 24 | Ladies | MAHI MAHI | DOLLY DYER | 18/02/58 | 9.75 |
| 24 | Ladies | YELLOWFIN TUNA | Karen Wright | 24/03/18 | 68.00 |
| 24 | Ladies | BLUEFIN TUNA | Claire Graham | 26/07/14 | 55.50 |
| 24 | Ladies | STRIPED TUNA | M SUTTON | 11/05/57 | 4.76 |
| 24 | Ladies | BLACK MARLIN | DOLLY DYER | 16/02/57 | 71.67 |
| 24 | Ladies | STRIPED MARLIN | JENNY LOVETT | 27/01/90 | 115.50 |
| 24 | Ladies | BLUE MARLIN | Alexandra Nuttall | 02/03/14 | 184.70 |
| 24 | Ladies | SAILFISH | G.SUTTON | 09/03/60 | 27.22 |
| Intermed | | | | |
| 24 | Intermediate | BLUEFIN TUNA | Braden Strachan | 05/07/15 | 51.00 |
| Junior B | | | | |
| 24 | Junior Boy | MAKO SHARK | Ethan Henderson | 18/09/11 | 90.00 |
| 24 | Junior Boy | TIGER SHARK | Matthew Hudson | 03/02/08 | 318.00 |
| 24 | Junior Boy | YELLOWFIN TUNA | Evan Reitano | 11/04/99 | 49.50 |
| 24 | Junior Boy | STRIPED MARLIN | MICHAEL SCHLESINGER | 17/01/92 | 86.50 |
| Small Fr | | | | |
| 24 | Small Fry Boy | MAKO SHARK | Bowie Bruce | 26/07/12 | 158.00 |
| Small Fr | | | | |
| 24 | Small Fry Girl | BLUE MARLIN | Makira Wright | 23/02/18 | 125.30 |
| LINE | STATUS | SPECIES | ANGLER | DATE | WEIGHT |
| 37 | | | | | |
| Adult Ma | | | | |
| 37 | Adult Male | BLUE SHARK | RAY BERRY | 14/11/76 | 145.60 |
| 37 | Adult Male | MAKO SHARK | JOE REMETEAN | 28/11/76 | 428.10 |
| 37 | Adult Male | TIGER SHARK | SAM JAMIESON | 17/05/59 | 591.94 |
| 37 | Adult Male | HAMMERHEAD | JOHN KELLION | 31/01/65 | 213.19 |
| 37 | Adult Male | WHALER SHARK | ROY ALLEN | 09/11/62 | 311.62 |
| 37 | Adult Male | PORBEAGLE | MICHAEL KIRBY | 01/11/70 | 184.16 |
| 37 | Adult Male | WHITE SHARK | W MOORE | 07/10/62 | 155.36 |
| 37 | Adult Male | KINGFISH | J BEGG | 04/05/69 | 17.23 |
| 37 | Adult Male | WAHOO | SIR J KIRBY | 22/01/61 | 20.41 |
| 37 | Adult Male | YELLOWFIN TUNA | BILL WOTTON | 26/10/89 | 86.00 |
| 37 | Adult Male | BLUEFIN TUNA | Paul McGreal | 08/07/12 | 71.00 |
| 37 | Adult Male | STRIPED TUNA | BOB PORRA | 18/10/89 | 13.90 |
| 37 | Adult Male | BIG EYE TUNA | Vic Levett | 14/06/10 | 62.10 |
| 37 | Adult Male | BLACK MARLIN | Nicholas Hanslow | 06/04/12 | 90.00 |
| 37 | Adult Male | STRIPED MARLIN | G.CUTTS | 08/03/53 | 118.84 |
| 37 | Adult Male | BLUE MARLIN | Wade Harper | 15/04/10 | 288.70 |
| 37 | Adult Male | BROADBILL | Phillip Webster | 04/06/17 | 80.00 |
| Ladies | | | | |
| 37 | Ladies | BLUE SHARK | N SCOTT | 24/04/77 | 46.73 |
| 37 | Ladies | MAKO SHARK | PAM HUDSPETH | 02/11/75 | 216.81 |
| 37 | Ladies | TIGER SHARK | DOLLY DYER | 02/03/53 | 395.08 |
| 37 | Ladies | HAMMERHEAD | M REED | 30/12/71 | 169.19 |
| 37 | Ladies | WHALER SHARK | S LENDA | 09/03/60 | 268.98 |
| 37 | Ladies | THRESHER SHARK | DOLLY DYER | 10/01/55 | 238.59 |
| 37 | Ladies | PORBEAGLE | PAM HUDSPETH | 02/09/72 | 106.14 |
| 37 | Ladies | WAHOO | DOLLY DYER | 06/02/60 | 17.46 |
| 37 | Ladies | YELLOWFIN TUNA | DOLLY DYER | 11/04/67 | 79.71 |
| 37 | Ladies | BLACK MARLIN | SIGNA PATON | 04/03/64 | 110.22 |
| 37 | Ladies | STRIPED MARLIN | ANNETTE REITANO | 22/01/94 | 92.50 |
| 37 | Ladies | BLUE MARLIN | Karen Wright | 20/02/11 | 143.00 |
| Junior B | | | | |
| 37 | Junior Boy | MAKO SHARK | Lewis Doyle | 12/08/06 | 141.80 |
| 37 | Junior Boy | YELLOWFIN TUNA | William Kosman | 08/11/05 | 54.50 |
| 37 | Junior Boy | STRIPED MARLIN | EVAN REITANO | 20/03/94 | 71.00 |
| 37 | Junior Boy | BLUE MARLIN | Robbie Danckert | 28/02/03 | 178.50 |
| Country | | | | |
| 37 | Country | YELLOWFIN TUNA | Julian Hutchen | 28/04/18 | 65.50 |
| LINE | STATUS | SPECIES | ANGLER | DATE | WEIGHT |
| 60 | | | | | |
| Adult Ma | | | | |
| 60 | Adult Male | BLUE SHARK | R HEAD | 28/11/55 | 112.04 |
| 60 | Adult Male | MAKO SHARK | R CLIFTON | 24/04/62 | 315.25 |
| 60 | Adult Male | TIGER SHARK | BOB DYER | 16/02/54 | 578.34 |
| 60 | Adult Male | HAMMERHEAD | MAX LAWSON | 01/02/53 | 167.83 |
| 60 | Adult Male | WHALER SHARK | BOB DYER | 02/03/53 | 315.25 |
| 60 | Adult Male | THRESHER SHARK | MAX LAWSON | 14/08/54 | 59.87 |
| 60 | Adult Male | PORBEAGLE | K LEWIS | 25/06/67 | 174.18 |
| 60 | Adult Male | WHITE SHARK | CHARLIE CHAMBERS | 25/04/56 | 952.56 |
| 60 | Adult Male | SNAPPER | Shayne Dwyer | 03/03/12 | 6.00 |
| 60 | Adult Male | YELLOWFIN TUNA | GUY YAFFA | 06/04/92 | 76.00 |
| 60 | Adult Male | BLACK MARLIN | BOB DYER | 15/01/53 | 167.83 |
| 60 | Adult Male | STRIPED MARLIN | BERNARD MULLOY | 15/02/87 | 84.50 |
| 60 | Adult Male | BLUE MARLIN | GUY YAFFA | 20/03/94 | 289.50 |
| Ladies | | | | |
| 60 | Ladies | MAKO SHARK | DOLLY DYER | 18/01/53 | 186.88 |
| 60 | Ladies | TIGER SHARK | DOLLY DYER | 27/02/54 | 400.98 |
| 60 | Ladies | HAMMERHEAD | G FORRESTER | 01/02/54 | 170.09 |
| 60 | Ladies | WHALER SHARK | DOLLY DYER | 09/03/53 | 242.67 |
| 60 | Ladies | THRESHER SHARK | DOLLY DYER | 01/03/53 | 226.80 |
| 60 | Ladies | PORBEAGLE | PAM HUDSPETH | 09/09/72 | 180.30 |
| 60 | Ladies | BLACK MARLIN | M SUTTON | 18/02/58 | 59.42 |
| 60 | Ladies | BLUE MARLIN | Vicki Webster | 20/03/99 | 187.50 |
Last Updated : 30/06/18