Summer Point Score
Summer Point Score competition occurs on the first and third weekends of each month. Commencing on the third weekend of September until the first Weekend of May, including any local tournament within Sydney Waters sanctioned by NSWGFA (ie, Central Zone Rounds) as well as all days of the Interclub Competition at Port Stephens.
Sydney Waters include the areas bounded by Norah Head Lighthouse to the north and Wollongong Lighthouse to the south and sixty miles seaward.
On all Summer Point Score weekends you must stipulate which day you want to fish, this can be done by logging onto a radio boat or any other SGFC boat out fishing on the day as well as marking any T&R certificate clearly as Summer Point Score.
All Sydney Game Fishing Point score rounds must be conducted with in the bound of the NSW Game Fishing Association Rules
Tag & Release – PORAS Trophy
Available line classes include:
- Light – 10 kg
- Medium – 15 kg
- Heavy – 24 kg, 37 kg and 60 kg
The winner and runner up being determined by total points scored.
BOAT | TOTAL | MARLIN | SHARKS | YELLOWFIN | OTHERS |
---|---|---|---|---|---|
CASEY | 32700 | 23000 | 9700 | ||
MALOLO | 21500 | 21500 | |||
REAPER | 16275 | 16275 |
Updated 03/02/21
Tag & Release – Tennessee llTrophy
The line classes:
- Ultra Light – 4 kg to 10 kg lines
- Light – 15 kg line
- Medium – 24 kg line
- Heavy – 37 kg and 60 kg lines
BOAT | TOTAL | ULTRA | LIGHT | MEDIUM | HEAVY |
---|---|---|---|---|---|
CASEY | 32700 | 6250 | 26450 | ||
MALOLO | 21500 | 11500 | 10000 | ||
REAPER | 16275 | 9375 | 6900 |
Updated 03/02/21
Capture – Keith Whitehead Trophy
The line classes:
- Ultra Light – 4 kg and 6 kg line
- Light – 8 kg and 10 kg
- Medium – 15 kg
- Heavy – 24 kg, 37 kg and 60 kg
BOAT | TOTAL | ULTRA | LIGHT | MEDIUM | HEAVY |
---|---|---|---|---|---|
REAPER | 11260 | 5331 | 5929 | ||
CASEY | 5356 | 5356 | |||
MY MOLLY | 1175 | 1175 |
Updated 03/02/21
Capture – Line Class
LINE CLASS RECORD | Sydney Game Fishing Club | 03/02/21 | ||||
---|---|---|---|---|---|---|
LINE | SPECIES | ANGLER | BOAT | STATUS | WEIGHT | POINTS |
6 | BLUE SHARK | Jayden Hudson | REAPER | Adult Male | 81.00 | 5330.81 |
8 | BLUE SHARK | Daniel O'Neil | CASEY | Junior Boy | 67.70 | 2076.80 |
10 | BLUEFIN TUNA | Byrom Von Bonde | SMARTBILL | Adult Male | 81.90 | 23141.25 |
15 | TIGER SHARK | Jayden Hudson | REAPER | Adult Male | 154.00 | 5929.00 |
24 | MAKO SHARK | Adam O'Neil | CASEY | Country | 236.40 | 5355.64 |
24 | BLUEFIN TUNA | Peter Kovach | SMARTBILL | Small Fry Boy | 75.90 | 3312.47 |
37 | BLUEFIN TUNA | Sebastin Debono | SMARTBILL | Adult Male | 55.90 | 760.09 |
Listing Complete |
Updated 03/02/21
Tag & Release – John O’Brien Trophy
This competition runs from 1st July until 30th June and is for Tag & Release. Any fish tagged anywhere on the NSW coast is eligible, with the winner and runner up being determined by total points scored.
BOAT | TOTAL | MARLIN | SHARKS | YELLOWFIN | OTHERS |
---|---|---|---|---|---|
TANTRUM | 204875 | 25500 | 177375 | 1700 | 300 |
TEAM DOMINATOR | 81500 | 81500 | |||
CASEY | 63025 | 47000 | 16025 | ||
MALOLO | 21500 | 21500 | |||
REAPER | 16275 | 16275 | |||
MARKOO | 13800 | 13800 | |||
GALE FORCE | 12500 | 12500 | |||
GROUNDSWELL | 8625 | 8625 | |||
MY MOLLY | 8500 | 8500 |
Updated 03/02/21