Summer Point Score
Summer Point Score competition occurs on the first and third weekends of each month. Commencing on the third weekend of September until the first Weekend of May, including any local tournament within Sydney Waters sanctioned by NSWGFA (ie, Central Zone Rounds) as well as all days of the Interclub Competition at Port Stephens.
Sydney Waters include the areas bounded by Norah Head Lighthouse to the north and Wollongong Lighthouse to the south and sixty miles seaward.
On all Summer Point Score weekends you must stipulate which day you want to fish, this can be done by logging onto a radio boat or any other SGFC boat out fishing on the day as well as marking any T&R certificate clearly as Summer Point Score.
All Sydney Game Fishing Point score rounds must be conducted with in the bound of the NSW Game Fishing Association Rules
Tag & Release – PORAS Trophy
Available line classes include:
- Light – 10 kg
- Medium – 15 kg
- Heavy – 24 kg, 37 kg and 60 kg
A line class report:
Winner determined by total points scored on Summer Pointscore Days in Sydney Waters…
| BOAT | TOTAL | MARLIN | SHARKS | YELLOWFIN | OTHERS |
|---|---|---|---|---|---|
| WA WA | 104531 | 104500 | 31 | ||
| ON CALL | 31250 | 27500 | 3750 | ||
| CONNAISSEUR | 11500 | 11500 | |||
| CASEY | 10000 | 10000 | |||
| ISHTAR | 10000 | 10000 | |||
| MY MOLLY | 8500 | 8500 |
Updated 11/02/26.
Tennessee ll Trophy
The line classes:
Report based on Tag @ Release on Summer Pointscore days in Sydney Waters…
- Ultra Light – 4 kg to 10 kg lines
- Light – 15 kg line
- Medium – 24 kg line
- Heavy – 37 kg and 60 kg lines
| BOAT | TOTAL | ULTRA | LIGHT | MEDIUM | HEAVY |
|---|---|---|---|---|---|
| WA WA | 104531 | 12531 | 92000 | ||
| ON CALL | 31250 | 3750 | 20000 | 7500 | |
| CONNAISSEUR | 11500 | 11500 | |||
| CASEY | 10000 | 10000 | |||
| ISHTAR | 10000 | 10000 | |||
| MY MOLLY | 8500 | 8500 |
Updated 11/02/26.
Capture – Keith Whitehead Trophy
The line classes:
A Capture report based on captures on Summer Pointscore days in Sydney Waters…
- Ultra Light – 4 kg and 6 kg line
- Light – 8 kg and 10 kg
- Medium – 15 kg
- Heavy – 24 kg, 37 kg and 60 kg
| BOAT | TOTAL | ULTRA | LIGHT | MEDIUM | HEAVY |
|---|---|---|---|---|---|
| CONNAISSEUR | 1217 | 1217 |
Updated 11/02/26.
Capture – Line Class
| LINE CLASS RECORD | Sydney Game Fishing Club | 11/02/26 | ||||
|---|---|---|---|---|---|---|
| LINE | SPECIES | ANGLER | BOAT | STATUS | WEIGHT | POINTS |
| 8 | YELLOWFIN TUNA | Vernon Flynn | TANTRUM | Junior Boy | 17.00 | 1571.44 |
| 15 | YELLOWFIN TUNA | Freddie Crimdrod | ON CALL | Junior Boy | 31.40 | 1478.94 |
| 15 | SPEARFISH | Mia Wright | TANTRUM | Ladies | 20.00 | 600.00 |
| 24 | BLUEFIN TUNA | Nicco Marsh | WA WA | Intermediate | 76.00 | 3321.20 |
| 37 | MAKO SHARK | Ziggy Manitas | ON CALL | Junior Boy | 134.50 | 733.39 |
| 60 | BLUE MARLIN | William Scales | ON CALL | Adult Male | 268.50 | 4085.23 |
| Listing Complete |
Updated 11/02/26.
These Trophies are for the largest of each species caught between 1st July until 30th June and iare for LINE CLASS CAPTURES. Any fish caught anywhere on the NSW coast on any day during the current year is eligible.
Tag & Release – John O’Brien Trophy
This competition runs from 1st July until 30th June and is for Tag & Release. Any fish tagged anywhere on the NSW coast on any day is eligible, with the winner and runner up being determined by total points scored.
| BOAT | TOTAL | MARLIN | SHARKS | YELLOWFIN | OTHERS |
|---|---|---|---|---|---|
| ON CALL | 181275 | 175000 | 3750 | 2500 | 25 |
| WA WA | 139881 | 139000 | 850 | 31 | |
| CASEY | 118500 | 118500 | |||
| CONNAISSEUR | 71500 | 71500 | |||
| MY MOLLY | 42500 | 42500 | |||
| TANTRUM | 32500 | 31500 | 1000 | ||
| REEL SMART | 10000 | 10000 | |||
| AMALFI BLUE | 10000 | 10000 | |||
| TANACIOUS | 10000 | 10000 | |||
| SAMMI-JAY | 8500 | 8500 | |||
| HELLRAISER | 1850 | 1850 |
Updated 13/02/26.
